Sipesifikesonu
Ohun elo to wulo | PE, PP,..... |
O pọju. Iwọn didun ọja | Ori ibeji 5L |
Ìwọ̀n Ẹ̀rọ (L×W×H) | 4×2×3.2(M) |
Iwọn Ẹrọ | 7.8T |
Lapapọ Agbara | 56KW |
Agbara agbara | 32KW/H |
Plasticizing System | |
Sipesifikesonu | Agbara ṣiṣu ti o dara, iṣelọpọ giga, oluyipada ṣatunṣe iyara, gba awọn ami iṣakoso iwọn otutu lati ṣe idiwọ dabaru lati ibẹrẹ tutu |
Dinku iyara | eyin lile, ariwo kekere & idinku iyara-sooro |
Machine Barrel dabaru | ∮70mm, L/D = 24, 38CrMoALA ga didara nitrogen irin |
Ṣiṣu | 90Kg/H |
Agbegbe alapapo | 3 Simẹnti agbegbe, alapapo aluminiomu |
Alapapo Agbara | 11.6KW |
Extrusion Motor | motor asynchronism alakoso mẹta (380V, 50HZ), 22KW |
Afẹfẹ itutu | 3 agbegbe 85W |
Extrusion System | |
Sipesifikesonu | Aarin input kú ori, ọja àdánù adijositabulu |
Ku Ori | 38CrMoALA ga didara nitrogen irin |
Ijinna laarin ori | 250mm |
Agbegbe alapapo | 3 agbegbe ooru okun ti irin alagbara, irin |
Central ijinna ti kú ori | 240mm |
Alapapo Agbara | 9.6 KW |
Open ati Clamping System | |
Sipesifikesonu | Jia kẹkẹ ati agbeko ni-phaseaim ni ibeji ọpa clamping ẹrọ, ati silinda |
Ipa agbara | 110KN |
Mold Gbe Ọpọlọ | 240 ~ 620mm |
Mold platen Dimension | W×H:530×520mm, |
Mimu sisanra | 240-288mm |
Electric Iṣakoso System | |
Sipesifikesonu | PLC Standard ati iboju ifọwọkan awọ fun ẹrọ fifẹ |
Afi ika te | Iboju ifọwọkan awọ, itaniji aifọwọyi, ṣe iwadii eto naa |
Module otutu | Taiwan I-7018RP laifọwọyi otutu module, digital |
Iṣakoso igbese | Japan Mitsubishi, PLC eleto |
Idaabobo Išė | Itaniji aifọwọyi ati awọn esi didenukole aabo ilọpo meji ti ohun elo ẹrọ |
Eefun ti System | |
Sipesifikesonu | Oluṣakoso titẹ ipin ti o yipada ni iyara ati rọra |
Epo fifa motor | mẹta alakoso amuṣiṣẹpọ (380V, 50HZ), 11KW |
Eefun ti fifa | Vane fifa soke |
Eefun ti àtọwọdá | wole eefun ti irinše |
System titẹ | 100kg/CM2 |
Awọn paipu | Bilayer ga titẹ aruwo oniho |
Ipo itutu | Omi itura ati epo kula lọtọ |
Pneumatic System | |
Sipesifikesonu | wole olokiki brand pneumatic titẹ |
Agbara afẹfẹ | 0.6Mpa |
Agbara afẹfẹ | 0.8M3/iṣẹju |
Àtọwọdá | TAIWAI AIRTAC |
Itutu System | |
Sipesifikesonu | m, agba, epo apoti gba ominira itutu waterway |
Alabọde itutu | omi |
Omi Lilo | 60L/iṣẹju |
Omi Ipa | 0.2-0.6MPa |
Eto iṣakoso Parison (Aṣayan) | |
Sipesifikesonu | Oluṣeto Parison ni a lo lati ṣakoso sisanra ti igo ni pipe to gaju, o jẹ eto aṣayan fun ẹrọ mimu fifun. Japan MOOG 100points le gba si ẹrọ naa. |