Apejuwe Ọja
A ṣe apẹrẹ ẹrọ naa ni pataki fun eto igbala agbara, lo imọ-ẹrọ ti ilọsiwaju,
awọn ipese ti o fi omi silẹ ti oke -20 ℃ ati pe o le ṣakoso iwọn otutu ni imurasilẹ ti mimu ni isalẹ -5 ℃.
Ọja naa ni iṣakoso nipasẹ eto kọmputa, nṣiṣẹ laifọwọyi,
rọrun lati ṣiṣẹ ati afihan ni gbangba lori ifihan okuta gara ni Kannada.
Sipesifikesonu
Specification ati paramita ti iwọn otutu kekere (module) chiller itutu agbaiye
Awoṣe | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Agbara Itutu | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Refrigerant | R22 / R404A | ||||||||||||
Folti | 3 / N / PE AC 380 / 220V 50HZ | ||||||||||||
Ipo iṣakoso | Siemens PLC gbogbo oluṣakoso eto siseto Ifihan Kannada | ||||||||||||
Iṣẹ aabo | Itutu agbaiye giga ati aabo titẹ kekere, aabo eto eto omi, idaabobo antifreeze, konpireso overheating | ||||||||||||
Opoiye ti awọn compressors | ṣeto | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Agbara fun konpireso | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Ibara otutu ibaramu | ℃ | ≤35 | |||||||||||
Agbara fun àìpẹ | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Tutu
omi |
Inu omi / iṣan omi otutu | ℃ | -10 ~ -5 | ||||||||||
Omi omi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Agbara omi | Mpa | .00.07 | |||||||||||
Opin tube | Flange o tẹle ara | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Iwọn | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Iwuwo | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Specification ati paramita ti iwọn otutu kekere (module) chiller itutu agbaiye
Awoṣe | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Agbara Itutu | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Refrigerant | R22 / R404A | |||||||||||||||||
Folti | 3 / N / PE AC 380 / 220V 50HZ | |||||||||||||||||
Ipo iṣakoso | Siemens PLC gbogbo oluṣakoso eto siseto Ifihan Kannada | |||||||||||||||||
Iṣẹ aabo | Itutu agbaiye giga ati aabo titẹ kekere, aabo eto eto omi, idaabobo antifreeze, konpireso overheating | |||||||||||||||||
Opoiye ti awọn compressors | ṣeto | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Agbara fun konpireso | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Itutu
omi |
Inu omi / iṣan omi otutu | ℃ | 30/35 | |||||||||||||||
Omi omi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Agbara omi | Mpa | .0.17 | ||||||||||||||||
Opin tube | Flange o tẹle ara | DN50 | DN65 | DN80 | ||||||||||||||
Tutu
omi |
Inu omi / iṣan omi otutu | ℃ | -10 ~ -5 | |||||||||||||||
Omi omi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Agbara omi | Mpa | .00.07 | ||||||||||||||||
Opin tube | Flange o tẹle ara | DN50 | DN65 | DN80 | ||||||||||||||
Iwọn | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Iwuwo | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |