Awoṣe: SJ-B50 SJ-B55 SJ-B65 SJ-B651
Dabaru Opin: 50mm 55mm 60mm 65mm
Ratio Skru (L/D): 28:1 28:1 28:1 28:1
Iyara dabaru: 10-100r/min 10-100r/min 10-100r/min 10-100r/min
Agbara mọto akọkọ: 11Kw 15Kw 15-18.5Kw 18.5-22Kw
Ijade ti o pọju: 35kg/h 50kg/h 65kg/h 80kg/h
Iwọn Fiimu ti o pọju: 600mm 800mm 1000mm 1200mm
Sisanra-apa kan ti Fiimu: 0.01-0.08mm 0.01-0.08mm 0.01-0.08mm 0.01-0.08mm
Lapapọ Agbara: 22Kw 26Kw 30Kw 36Kw
Àdánù ti Machine: 2.5T 2.9T 3.4T 3.5T
Apapọ Iwọn: 6200*2050*4700mm 6800*2500*5000mm 7200*2700*5800mm 7300*2900*5800mm
Awoṣe | SJ-B50 | SJ-B55 | SJ-B65 | SJ-B651 |
Dabaru Opin | 50mm | 55mm | 60mm | 65mm |
Ratio Skru (L/D) | 28:1 | 28:1 | 28:1 | 28:1 |
Iyara dabaru | 10-100r / iseju | 10-100r / iseju | 10-100r / iseju | 10-100r / iseju |
Agbara ti Main Motor | 11Kw | 15Kw | 15-18.5Kw | 18.5-22Kw |
Ijade ti o pọju | 35kg / h | 50kg / h | 65kg / h | 80kg / h |
Max.Folding Iwọn ti Fiimu | 600mm | 800mm | 1000mm | 1200mm |
Nikan-apa Sisanra ti Fiimu | 0.01-0.08mm | 0.01-0.08mm | 0.01-0.08mm | 0.01-0.08mm |
Lapapọ Agbara | 22Kw | 26Kw | 30Kw | 36Kw |
Àdánù ti Machine | 2.5T | 2.9T | 3.4T | 3.5T |
Ìwò Mefa | 6200 * 2050 * 4700mm | 6800 * 2500 * 5000mm | 7200 * 2700 * 5800mm | 7300 * 2900 * 5800mm |
Awọn ofin sisan:
30% idogo nipasẹ T / T nigbati o jẹrisi aṣẹ, iwọntunwọnsi 70% nipasẹ T / T ṣaaju gbigbe.Tabi L / C ti ko le yipada ni oju
Fifi sori ẹrọ ati Ikẹkọ
Iye owo naa pẹlu idiyele ti fifi sori ẹrọ, Ikẹkọ ati onitumọ, Sibẹsibẹ, idiyele ibatan gẹgẹbi awọn tikẹti afẹfẹ ipadabọ kariaye laarin Ilu China ati orilẹ-ede Olura, gbigbe agbegbe, ibugbe (hotẹẹli irawọ 3), ati owo apo fun eniyan fun awọn onimọ-ẹrọ ati onitumọ yoo wa ni bi nipa eniti o. Tabi, alabara le wa onitumọ to lagbara ni agbegbe. Ti lakoko Covid19, yoo ṣe atilẹyin ori ayelujara tabi fidio nipasẹ whatsapp tabi sọfitiwia wechat.
Atilẹyin ọja: Awọn oṣu 12 lẹhin ọjọ B / L
O jẹ ohun elo pipe ti ile-iṣẹ ṣiṣu. Irọrun diẹ sii ati irọrun lati ṣe atunṣe, fipamọ awọn iṣẹ ati idiyele lati ṣe atilẹyin awọn alabara wa ṣiṣe diẹ sii.